verdant manuel antonio

Rates & Contact

“Once you make a decision, the universe conspires to make it happen.”
Ralph Waldo Emerson

Thanks so much for considering Casa Las Nubes for your vacation. Tell us a bit about your plans, and we’ll get started helping you plan an unforgettable stay.

Our weekly rental rates are laid out below. The villa operates on a Saturday to Saturday weekly rental schedule with some exceptions.

Rates for Casa Las Nubes

Season Per Night Per Week
Jan 2 – Feb 4 N/A $7000
Feb 5 – Apr 8 N/A $7500
Apr 9 – Apr 22 N/A $8500
Apr 23 – May 27 N/A $6000
May 28 – Aug 26 N/A $7000
Aug 27 – Nov 18 N/A $4500
Nov 19 – Nov 25 N/A $8000
Nov 26 – Dec 18 N/A $6500
Dec 19 – Dec 25 N/A $15000
Dec 26 – Jan 1 N/A $16000
Season Per Night Per Week
Jan 2 – Feb 3 N/A $7500
Feb 4 – Mar 31 N/A $8000
Apr 1 – Apr 14 N/A $8500
Apr 15 – May 26 N/A $6000
May 27 – Sep 1 N/A $7500
Sep 2 – Nov 17 N/A $5000
Nov 18 – Nov 24 N/A $8500
Nov 25 – Dec 22 N/A $7000
Dec 23 – Dec 29 N/A $16000
Dec 30 – Jan 5 N/A $17000
Season Per Night Per Week
JAN 6 – MAR 22 N/A $9000
MAR 23 – APR 5 N/A $11000
APR 6 – JUN 14 N/A $7500
JUN 15 – AUG 30 N/A $9000
AUG 31 – NOV 22 N/A $5950
NOV 23 – NOV 29 N/A $9000
NOV 30 – DEC 20 N/A $8000
DEC 21 – DEC 27 N/A $17000
DEC 28 – JAN 3 N/A $18000
Contact Us

Use this contact form to check availability for your visit, ask a question, or just say, "Hello!"